Your expert: Alejandro Borja
 
															Investing risks losing your money
Your expert: Xavier Tarrasó
 
															Investing risks losing your money
Fees
Earns
Customer service
Fees
Earns
Customer service
Beginners
Trading
Passive income
Buy and hold
Beginners
Trading
Passive income
Buy and hold
Comparison sponsored by the best exchange
eToro
eToro Special Offer*
Earn up to 4.90% APY on uninvested cash with eToro USA.
Account Minimum
Get started with just $50.
And 1% fee on all cryptocurrency trades.
 
															Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong.
| Primexbt | FEATURES | Blocktrade | 
|---|---|---|
| 
													PrimeXBT allows users to engage in trades with relatively low minimum thresholds, making it accessible for traders with smaller budgets.												 | Minimum Trade | 
													Blocktrade allows users to start trading with as little as 1 USD for cryptocurrencies and 3 EUR for fiat, making it accessible for beginners and those testing the platform.												 | 
| 
													Fees are competitive and transparent, which is favorable for maintaining profitability in frequent trading activities.												 | Trading and Transaction Fees | 
													Fees are competitive within the industry, typically aligning with or slightly better than average, which benefits frequent traders.												 | 
| 
													Offers a broad range of cryptocurrencies, though not as extensive as the largest exchanges, it covers all major and several minor tokens.												 | Number of Cryptocurrencies | 
													Currently supports only 8 cryptocurrencies, which may be limiting for those looking to diversify beyond the most common coins.												 | 
| 
													Provides a diverse array of trading pairs, allowing users to directly trade one cryptocurrency for another without converting to fiat.												 | Crypto-to-Crypto Trading Pairs | 
													Offers a basic range of crypto-to-crypto trading pairs, sufficient for new traders but less so for advanced users.												 | 
| 
													The website provides clear information on fees, services, and trading options, contributing to high transparency.												 | Website Transparency | 
													The website provides clear information about trading conditions and fees, though some users might seek more detailed data on security practices.												 | 
| 
													PrimeXBT lacks an exchange card, which limits the flexibility for users to directly access their trading profits for everyday expenditures or to enjoy cardholder benefits.												 | Credit/Debit Card | 
													Lacking a dedicated exchange card, Blocktrade misses an opportunity to provide additional convenience and value to its users through card-linked benefits.												 | 
| 
													Excellent security measures for storage, including cold storage options for digital assets.												 | Storage Offering | 
													Offers secure cold storage options, but lacks some of the more advanced custody solutions available on other platforms.												 | 
| 
													Offers some staking options, but the rewards and variety are less competitive compared to specialized staking platforms.												 | Staking and Rewards | 
													Does not currently offer staking or other passive income/reward programs, which could detract from its appeal to long-term investors.												 | 
| 
													Both mobile and desktop platforms are highly user-friendly and offer full trading functionalities.												 | Mobile App and Desktop | 
													Both the mobile app and desktop platform are user-friendly and well-designed, making trading accessible for all user levels.												 | 
| 
													Provides robust customer support with multiple channels and quick response times, though it can be improved with more direct phone support.												 | Customer Service | 
													Generally responsive customer service with multiple channels available, though peak times can see delayed responses.												 | 
| 
													Deposits and withdrawals are streamlined and efficient, though primarily limited to cryptocurrencies which might be a limitation for some users.												 | Deposit and Withdraw | 
													Supports multiple deposit and withdrawal methods including EUR transactions, but the options for other fiat currencies are limited.												 | 
At Threenvest, we conduct a thorough review process to evaluate and rank the world’s leading crypto exchanges. Our goal is to offer an unbiased assessment, providing you with the information you need to make informed decisions on which ones best suit your needs. We strictly adhere to the guidelines of our editorial policy.
We collect data directly from exchanges through detailed questionnaires and conduct first-hand testing and observations during crypto exchange demonstrations. Questionnaire responses, combined with demonstrations and hands-on research from our experts, feed into our proprietary evaluation process that scores each provider’s performance on more than 15 factors. The end result produces star ratings ranging from poor (one star) to excellent (five stars).
For more details on the categories considered when rating brokers and our process, read our full methodology.
Investing in cryptocurrencies is very risky, you should only invest the money you are willing to lose. Also you should not expect to be protected if something goes wrong.
Neither Threenvest, nor the author, are recommending you to invest with this article.