Your expert: Alejandro Borja
 
															Investing risks losing your money
Your expert: Xavier Tarrasó
 
															Investing risks losing your money
Fees
Earns
Customer service
Fees
Earns
Customer service
Beginners
Trading
Passive income
Buy and hold
Beginners
Trading
Passive income
Buy and hold
Comparison sponsored by the best exchange
eToro
eToro Special Offer*
Earn up to 4.90% APY on uninvested cash with eToro USA.
Account Minimum
Get started with just $50.
And 1% fee on all cryptocurrency trades.
 
															Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong.
| Ascendex | FEATURES | Bigone | 
|---|---|---|
| 
													The minimum trade amount is reasonable, accommodating both small and larger investors.												 | Minimum Trade | 
													BigONE allows for relatively low minimum trades, making it accessible for beginners.												 | 
| 
													Fees are competitive but could be improved to match or undercut major competitors.												 | Trading and Transaction Fees | 
													The platform offers competitive fees, though its complex point system can be confusing.												 | 
| 
													Offers a decent variety of cryptocurrencies, though not as extensive as larger global exchanges.												 | Number of Cryptocurrencies | 
													Offers a wide range of cryptocurrencies, catering to diverse trading preferences.												 | 
| 
													Limited to more common pairs, lacking the extensive options found on larger platforms.												 | Crypto-to-Crypto Trading Pairs | 
													Extensive variety of trading pairs, although not the market leader.												 | 
| 
													The website provides clear and straightforward information on fees, policies, and trading options.												 | Website Transparency | 
													The website provides essential information but could improve in detailing fee structures.												 | 
| 
													Altcoin Trader lacks a branded exchange card, limiting the versatility of funds access and usage beyond the digital platform.												 | Credit/Debit Card | 
													Dont’ have crypto card												 | 
| 
													Provides secure cold storage options, ensuring a high level of security for stored assets.												 | Storage Offering | 
													Provides secure storage options with cold storage practices for the majority of funds.												 | 
| 
													Limited options for staking and rewards, not as competitive as other exchanges offering these services.												 | Staking and Rewards | 
													Offers staking options with competitive rewards, enhancing investment opportunities.												 | 
| 
													Offers functional mobile and desktop platforms, though they lack some advanced features.												 | Mobile App and Desktop | 
													Excellent mobile and desktop platforms that are user-friendly and highly functional.												 | 
| 
													Responsive and helpful customer service, providing support through multiple channels.												 | Customer Service | 
													Customer service is available but lacks immediate real-time support like a call center.												 | 
| 
													Efficient processes for deposits and withdrawals, though mainly catering to local (South African) users.												 | Deposit and Withdraw | 
													Efficient deposit and withdrawal processes, but could be enhanced by accepting more fiat options.												 | 
At Threenvest, we conduct a thorough review process to evaluate and rank the world’s leading crypto exchanges. Our goal is to offer an unbiased assessment, providing you with the information you need to make informed decisions on which ones best suit your needs. We strictly adhere to the guidelines of our editorial policy.
We collect data directly from exchanges through detailed questionnaires and conduct first-hand testing and observations during crypto exchange demonstrations. Questionnaire responses, combined with demonstrations and hands-on research from our experts, feed into our proprietary evaluation process that scores each provider’s performance on more than 15 factors. The end result produces star ratings ranging from poor (one star) to excellent (five stars).
For more details on the categories considered when rating brokers and our process, read our full methodology.
Investing in cryptocurrencies is very risky, you should only invest the money you are willing to lose. Also you should not expect to be protected if something goes wrong.
Neither Threenvest, nor the author, are recommending you to invest with this article.