Your expert: Alejandro Borja
Your expert: Xavier Tarrasó
 
															Fees
Regulated
Demo account
Fees
Regulated
Demo account
Beginners
Trading
Passive income
Buy and hold
Beginners
Trading
Passive income
Buy and hold
Guide sponsored by the best exchange
eToro
eToro Special Offer*
Earn up to 4.90% APY on uninvested cash with eToro USA.
Account Minimum
Get started with just $100.
And 1% fee on all cryptocurrency trades.
| IG | Features | OANDA | 
|---|---|---|
| 
													IG’s low minimum trade size makes it accessible for beginners looking to start small.												 | 
													Minimum Trade												 | 
													No minimum trade requirement, making it accessible for all traders.												 | 
| 
													While IG offers competitive spreads, its fee structure can be confusing and relatively high due to additional charges.												 | 
													Trading and Transaction Fees												 | 
													Competitive fees, but high withdrawal costs for bank transfers.												 | 
| 
													IG provides a limited selection of cryptocurrencies, focusing primarily on major coins like Bitcoin and Ethereum.												 | 
													Number of Cryptocurrencies												 | 
													Supports 63 crypto trading pairs, offering good variety.												 | 
| 
													The platform mainly supports crypto-to-fiat trading, with fewer options for trading between different cryptocurrencies.												 | 
													Crypto-to-Crypto Trading Pairs												 | 
													Wide range of pairs available, enhancing trading opportunities.												 | 
| 
													IG excels in transparency, providing clear and detailed information about fees, regulations, and trading options.												 | 
													Website Transparency												 | 
													Highly transparent with detailed information about fees, regulations, and services.												 | 
| 
													IG does not provide a card for its clients .												 | 
													Credit/Debit Card												 | 
													OANDA does not provide a card for its clients .												 | 
| 
													IG does not offer dedicated crypto wallets, as it focuses on CFD trading rather than actual cryptocurrency ownership.												 | 
													Storage Offering												 | 
													No dedicated crypto wallet service; relies on Paxos integration for custody.												 | 
| 
													There are no staking or reward programs for holding cryptocurrencies on IG.												 | 
													Staking and Rewards												 | 
													Does not offer staking or rewards programs.												 | 
| 
													Both the mobile app and desktop platform are well-designed, offering advanced trading tools and features.												 | 
													Mobile App and Desktop												 | 
													User-friendly mobile and desktop platforms with advanced charting tools.												 | 
| 
													IG provides responsive and helpful customer service through various channels, including phone, email, and live chat.												 | 
													Customer Service
												 | 
													24/7 support available, though response times can vary.												 | 
| 
													IG offers multiple deposit and withdrawal methods, though some may incur fees, and processing times can vary.												 | 
													Deposit and Withdraw												 | 
													Multiple methods available but high fees for bank transfers.												 | 
At Threenvest, we conduct a thorough review process to evaluate and rank the world’s leading crypto exchanges. Our goal is to offer an unbiased assessment, providing you with the information you need to make informed decisions on which ones best suit your needs. We strictly adhere to the guidelines of our editorial policy.
We collect data directly from exchanges through detailed questionnaires and conduct first-hand testing and observations during crypto exchange demonstrations. Questionnaire responses, combined with demonstrations and hands-on research from our experts, feed into our proprietary evaluation process that scores each provider’s performance on more than 15 factors. The end result produces star ratings ranging from poor (one star) to excellent (five stars).
For more details on the categories considered when rating brokers and our process, read our full methodology.
Investing in cryptocurrencies is very risky, you should only invest the money you are willing to lose. Also you should not expect to be protected if something goes wrong.
Neither Threenvest, nor the author, are recommending you to invest with this article.